Past Presidents
Year | President | |
---|---|---|
* | 1920 | T. Wilkinson |
* | 1921 | E.B. Mcmaster/W. Mahan |
* | 1922 | Charles Dietrich/M.J. Crehan |
* | 1923 | C.J. Stewart/W.H. Dayton |
* | 1924 | John Devine/Ken Casselman |
* | 1925 | Ken Casselman/E.A. Thomas |
* | 1926 | J.F. Keen/Harold Darling |
* | 1927 | R.J. Sprott/Bob Kenmuir |
* | 1928 | H.I. Henderson/John Russell |
* | 1929 | Robert Matheson/J.A. Crann |
* | 1930 | A. Whittaker/V.C. Irons |
* | 1931 | E.A. Burnett/Ken McLeod |
* | 1932 | W.N. O’Neil/Roy Mustard |
* | 1933 | R.A. Simmons/J. Malkin/A.T. Tindle |
* | 1934 | R.C. Janion/David Leith |
* | 1935 | Norman Cull/Sidney Barton |
* | 1936 | H. Everett |
* | 1937 | Bill Borrie/Reg Deacon |
* | 1938 | Harold Darling |
* | 1939 | Hap Hollingum |
* | 1940 | Harry Bond |
* | 1941 | C. Corbet |
* | 1942 | Dudley Burbidge |
* | 1943 | J. Ferguson |
* | 1944 | Rae Mitchell |
* | 1945 | John Granger |
* | 1946 | Thom Anderson |
* | 1947 | Bill Money |
* | 1948 | Vic Hillam |
* | 1949 | Stan Gale |
* | 1950 | Pat Young |
* | 1951 | Rae Mitchell |
* | 1952 | Jack Sayers |
* | 1953 | Hugh Sproston |
* | 1954 | Pat Belcher |
* | 1955 | Stan Gale |
* | 1956 | Doug Firth |
* | 1957 | Russell Grant |
* | 1958 | Thomas Dunlop |
* | 1959 | Doug Macdonald |
* | 1960 | Gordon Rowntree/Tom Aston |
* | 1961 | George Fleming |
* | 1962 | Jack Campbell |
* | 1963 | John Ansell |
* | 1964 | Syd Welsh |
* | 1965 | Dick Dowrey |
* | 1966 | Charlie Welch |
* | 1967 | Jack Later |
* | 1968 | Ken McConnell |
* | 1969 | Doug Warren |
Year | President | |
---|---|---|
* | 1970 | Don Macmillan |
* | 1971 | Hugh Sproston |
* | 1972 | Dan Thomson |
* | 1973 | Max Whitcomb |
* | 1974 | Guy Roberts |
* | 1975 | Hec Irving |
* | 1976 | Chig Bostock |
* | 1977 | Rollie Back |
* | 1978 | Cecil Law |
* | 1979 | Bill Dobbs |
1980 | Gerry Vance | |
* | 1981 | Jim Dunsmore |
* | 1982 | Jim Dunsmore |
* | 1983 | Don Hancock |
1984 | Ted Garbutt | |
1985 | John Bingham | |
1986 | Peter Scott | |
* | 1987 | Philip Charland |
* | 1988 | Doug Anderson |
1989 | Jack La Van | |
1990 | Don Ingledew | |
1991 | Joe Krapiec | |
1992 | Jack Blachford | |
1993 | Brian Blake | |
1994 | Peter Clarke | |
1995 | John Ribalkin | |
1996 | Dianne Guinn | |
1997 | Clay Derochie | |
1998 | Ed Kry | |
1999 | Peter Hamilton | |
2000 | Sandy Young | |
2001 | John Zaplatynsky | |
* | 2002 | Frank Kurucz |
2003 | Graeme McKenney | |
2004 | Al Hurwitz | |
* | 2005 | Peter Moore |
2006 | Mike Corney | |
2007 | Dale Hinkelman | |
2008 | John Arbuckle | |
2009 | Heather Anderson | |
2010 | Ray Salama | |
2011 | Anne Carroll | |
2012 | Stan Clark | |
2013 | Pierre Adjoury | |
2014 | Paul LeBlanc | |
2015 | Elaine Hay | |
2016 | John Chandler | |
2017 | John Chandler | |
2018 | Sylvia Ellis | |
2019 | Susan Semeniw | |
2020 | Stephen Welscher | |
2021 | Stephen Welscher |
* Remembered